| Serving Size | 23g |
| Calories per Serving | 80 |
| Cholesterol per Serving | 4g |
| Daily Percent of Cholesterol | 1% |
| Sodium per Serving | 125mg |
| Daily Percent of Sodium | 5% |
| Potassium per Serving | 390mg |
| Daily Percent of Potassium | 11% |
| Carbohydrate per Serving | 12g |
| Daily Percent of Carbohydrate | 4% |
| Sugars per Serving | 12g |
| Protein per Serving | 8g |
| Daily Percent of Vitamin A | 10% |
| Daily Percent of Vitamin C | 2% |
| Daily Percent of Calcium | 30% |
| Daily Percent of Vitamin D | 25% |
| Daily Percent of Riboflavin | 25% |
| Daily Percent of Vitamin B6 | 4% |
| Daily Percent of Vitamin B12 | 15% |
| Daily Percent of Phosphorus | 20% |
| Daily Percent of Magnesium | 6% |
| Ingredients | | | Nonfat Milk, Vitamin A Palmitate, Vitamin D3.
|
|
| Why Buy? | Excellent Source Of Calcium |
| | Fortified w/ Vitamins A+D |
| Pitch Line | | | Garlic Dinner Rolls Recipe, Creamy Fruit Smoothie Recipe, Homemade Hot Cocoa Mix Recipe, Whipped Carnation Nonfat Dry Milk Topping Recipe
|
|
| Instructions | | | To Mix About 1Qt: 1 1/3 Cups Dry Milk + 4 Cups Water. To Mix A Glass (About 8 Oz): 1/3 Cups Dry Milk + 1 Cup Cold Water
|
|
| Brand Name | Carnation |
| taxable in Michigan? | No |
| Product Size | 25.6oz |
| Product Price | $10.08 |
| Storage Climate | Dry |
| Manufacturer | Nestle USA/Carnation Milk |
| Shipping Weight | 1.78 lbs. |
| upc | 5000010152 |